| Try Advanced Search | ||||||
| Cat no | Title | Arranger or Composer | Level | Price | Recording | Audio |
| C294 | A CHRISTMAS CELEBRATION | KENNY BIERSCHENK | M | $80.00 | 2006-2007 | |
| C295 | A CHRISTMAS CELEBRATION-SCORE | KENNY BIERSCHENK | $12.50 | |||
| C292 | ABIDE WITH ME | JAY DAWSON | M | $75.00 | 2006-2007 | |
| C293 | ABIDE WITH ME-SCORE | JAY DAWSON | $10.00 | |||
| C162 | ALLEGRO BARBARO | TOM WALLACE | M | $80.00 | 2006-2007 | |
| C163 | ALLEGRO BARBARO-SCORE | TOM WALLACE | $10.00 | |||
| C164 | AMAZING GRACE | JAY DAWSON | ME | $70.00 | 2005-2006 | |
| C165 | AMAZING GRACE-SCORE | JAY DAWSON | $7.00 | |||
| C194 | AMERICAN CAMEOS | JAY DAWSON | ME | $70.00 | 2005-2006 | |
| C195 | AMERICAN CAMEOS-SCORE | JAY DAWSON | $10.00 | |||
| C196 | ANALOG | JEFF SIMMONS | MA | $75.00 | 99-00 | |
| C197 | ANALOG-SCORE | JEFF SIMMONS | $12.50 | |||
| C136 | ANGELS WE HAVE HEARD ON HIGH | JAY DAWSON | M | $75.00 | 2006-2007 | |
| C137 | ANGELS WE HAVE HEARD ON HIGH-SCORE | JAY DAWSON | $10.00 | |||
| C226 | AT THE SPEED OF LIGHT | GARY GILROY | ME | $70.00 | 2-Jan | |
| C227 | AT THE SPEED OF LIGHT-SCORE | GARY GILROY | $12.50 | |||
| C290 | AWAKEN THE DAWN | JAY DAWSON | ME | $75.00 | 2005-2006 | |
| C291 | AWAKEN THE DAWN-SCORE | JAY DAWSON | $10.00 | |||
| C244 | AWAY IN A MANGER | TOM WALLACE | M | $65.00 | 4-Mar | |
| C245 | AWAY IN A MANGER-SCORE | TOM WALLACE | $10.00 | |||
| C246 | BADGE OF COURAGE | JOHN FANNIN | M | $80.00 | 4-Mar | |
| C247 | BADGE OF COURAGE-SCORE | JOHN FANNIN | $12.50 | |||
| C138 | BOB'S BOSSA | BOB LOWDEN | E | $65.00 | 2006-2007 | |
| C139 | BOB'S BOSSA-SCORE | BOB LOWDEN | $7.50 | |||
| C140 | BUT BEAUTIFUL | SAMMY NESTICO | M | $75.00 | 2006-2007 | |
| C141 | BUT BEAUTIFUL-SCORE | SAMMY NESTICO | $7.50 | |||
| C166 | BY DAWN'S EARLY LIGHT | JAY DAWSON | MA | $90.00 | 95-96 | |
| C167 | BY DAWN'S EARLY LIGHT-SCORE | JAY DAWSON | $12.50 | |||
| C142 | CALIFORNIA IMPRESSIONS | LENNIE NIEHAUS | ME | $75.00 | 2006-2007 | |
| C143 | CALIFORNIA IMPRESSIONS-SCORE | LENNIE NIEHAUS | $10.00 | |||
| C268 | CALL OF THE MOUNTAIN | JOSEPH CURIALE | MA | $90.00 | 2006-2007 | |
| C269 | CALL OF THE MOUNTAIN-SCORE | JOSEPH CURIALE | $12.50 | |||
| C248 | CANDLELIGHT CAROL | RUTTER/DAWSON | ME | $65.00 | 4-Mar | |
| C249 | CANDLELIGHT CAROL-SCORE | RUTTER/DAWSON | $10.00 | |||
| C228 | CAULDRON | SCOTT BOERMA | MA | $85.00 | 2006-2007 | |
| C229 | CAULDRON-SCORE | SCOTT BOERMA | $12.50 | |||
| C198 | CHANGING STATES | TOM WALLACE | MA | $80.00 | 99-00 | |
| C199 | CHANGING STATES-SCORE | TOM WALLACE | $10.00 | |||
| C168 | CLAIR DE LUNE | TOM WALLACE | M | $70.00 | 2006-2007 | |
| C169 | CLAIR DE LUNE-SCORE | TOM WALLACE | $10.00 | |||
| C270 | COASTAL OVERTURE | STEVE REISTETER | MA | $85.00 | 2005-2006 | |
| C271 | COASTAL OVERTURE-SCORE | STEVE REISTETER | $12.00 | |||
| C250 | COME THOU FOUNT OF EVERY BLESSING | JAY DAWSON | ME | $75.00 | 4-Mar | |
| C251 | COME THOU FOUNT OF EVERY BLESSING-SCORE | JAY DAWSON | $10.00 | |||
| C288 | COMPASSION | JOSEPH CURIALE | M | $75.00 | 2006-2007 | |
| C289 | COMPASSION-SCORE | JOSEPH CURIALE | $12.00 | |||
| C103 | DALARNA SHUFFLE | JAY DAWSON | ME | $65.00 | 2006-2007 | |
| C104 | DALARNA SHUFFLE-SCORE | JAY DAWSON | $7.50 | |||
| C170 | DECK THE HALLS | ALFRED BARTLES | ME | $60.00 | 95-96 | |
| C171 | DECK THE HALLS-SCORE | ALFRED BARTLES | $7.00 | |||
| C144 | DEDICATORY FANFARE | BILL CHERRY | M | $65.00 | 93-94 | |
| C145 | DEDICATORY FANFARE-SCORE | BILL CHERRY | $7.50 | |||
| C272 | DING DONG MERRILY ON HIGH | STRAND/HELGE/DAWSON | MA | $70.00 | 2005-2006 | |
| C273 | DING DONG MERRILY ON HIGH-SCORE | STRAND/HELGE/DAWSON | $10.00 | |||
| C296 | DIVINUM MYSTERIUM | TOM WALLACE | M | $75.00 | 2006-2007 | |
| C297 | DIVINUM MYSTERIUM-SCORE | TOM WALLACE | $10.00 | |||
| C274 | DOUBLE HAPPINESS | JOSEPH CURIALE | M | $90.00 | 2005-2006 | |
| C275 | DOUBLE HAPPINESS-SCORE | JOSEPH CURIALE | $12.00 | |||
| C220 | EIGHTH CANDLE, THE | STEVE REISTETER | MA | $85.00 | HOLIDAY | |
| C221 | EIGHTH CANDLE, THE-SCORE | STEVE REISTETER | $12.50 | |||
| C230 | ESSAY IN COURAGE | GARY GILROY | M | $75.00 | 2006-2007 | |
| C231 | ESSAY IN COURAGE-SCORE | GARY GILROY | $12.50 | |||
| C146 | FANTASY MACHINE | JOHN TATGENHORST | M | $50.00 | 93-94 | |
| C147 | FANTASY MACHINE-SCORE | JOHN TATGENHORST | $7.50 | |||
| C252 | FESTIVE CHRISTMAS, A | KENNY BIERSCHENK | M | $75.00 | 4-Mar | |
| C253 | FESTIVE CHRISTMAS, A-SCORE | KENNY BIERSCHENK | $10.00 | |||
| C232 | FIRST NOEL, THE | JEFF SIMMONS | ME | $70.00 | 2006-2007 | |
| C233 | FIRST NOEL, THE-SCORE | JEFF SIMMONS | $7.50 | |||
| C298 | FORGIVENESS | JOSEPH CURIALE | M | $75.00 | 2006-2007 | |
| C299 | FORGIVENESS-SCORE | JOSEPH CURIALE | $10.00 | |||
| C129 | GENIUS OF PAUL SIMON, THE | TOM WALLACE | M | $70.00 | 4-Mar | |
| C130 | GENIUS OF PAUL SIMON, THE-SCORE | TOM WALLACE | $10.00 | |||
| C105 | GETTYSBURG: THE THIRD DAY | JAY DAWSON | M | $90.00 | 2006-2007 | |
| C106 | GETTYSBURG: THE THIRD DAY-SCORE | JAY DAWSON | $12.50 | |||
| C300 | GO TELL IT ON THE MOUNTAIN | JAY DAWSON | M | $75.00 | 2006-2007 | |
| C301 | GO TELL IT ON THE MOUNTAIN-SCORE | JAY DAWSON | $10.00 | |||
| C200 | GOOD KING WENCESLAS | TOM WALLACE | M | $70.00 | 2005-2006 | |
| C201 | GOOD KING WENCESLAS-SCORE | TOM WALLACE | $7.50 | |||
| C172 | GREENSLEEVES | LARRY KERCHNER | ME | $60.00 | HOLIDAY | |
| C173 | GREENSLEEVES-SCORE | LARRY KERCHNER | $7.50 | |||
| C107 | GRIEG PIANO CONCERTO | JAY DAWSON | ME | $50.00 | VOL. I | |
| C108 | GRIEG PIANO CONCERTO-SCORE | JAY DAWSON | $7.50 | |||
| C174 | HAUNTED CARNIVAL | ROB GRICE | M | $70.00 | 95-96 | |
| C175 | HAUNTED CARNIVAL-SCORE | ROB GRICE | $10.00 | |||
| C254 | HE IS BORN | STEVE REISTETER | M | $65.00 | 4-Mar | |
| C255 | HE IS BORN-SCORE | STEVE REISTETER | $7.50 | |||
| C176 | HEARTLAND | JAY KENNEDY | MA | $85.00 | 95-96 | |
| C177 | HEARTLAND-SCORE | JAY KENNEDY | $12.50 | |||
| C109 | HOUSE OF HORRORS | TOM WALLACE | M | $75.00 | 2006-2007 | |
| C110 | HOUSE OF HORRORS-SCORE | TOM WALLACE | $10.00 | |||
| C256 | HYMN FOR THE ALTRUISTIC | JOHN BOGENSCHUTZ | M | $70.00 | 4-Mar | |
| C257 | HYMN FOR THE ALTRUISTIC-SCORE | JOHN BOGENSCHUTZ | $7.50 | |||
| C258 | I SAW THREE SHIPS | LARRY KERCHNER | M | $70.00 | 2006-2007 | |
| C259 | I SAW THREE SHIPS-SCORE | LARRY KERCHNER | $10.00 | |||
| C234 | I WONDER AS I WANDER | TOM WALLACE | ME | $65.00 | HOLIDAY | |
| C235 | I WONDER AS I WANDER-SCORE | TOM WALLACE | $7.50 | |||
| C276 | IT CAME UPON A MIDNIGHT CLEAR DONA NOBIS PACEM | LARRY KERCHNER | ME | $65.00 | 2005-2006 | |
| C277 | IT CAME UPON THE MIDNIGHT CLEAR-SCORE DONA NOBIS PACEM | LARRY KERCHNER | $10.00 | |||
| C148 | JESUS, JESUS REST YOUR HEAD | TOM WALLACE | ME | $65.00 | 2005-2006 | |
| C149 | JESUS, JESUS REST YOUR HEAD-SCORE | TOM WALLACE | $7.50 | |||
| C111 | JINGLE BELLS | JAY DAWSON | M | $65.00 | 2005-2006 | |
| C112 | JINGLE BELLS-SCORE | JAY DAWSON | $7.50 | |||
| C280 | JOY | JOSEPH CURIALE | MA | $90.00 | 2006-2007 | |
| C281 | JOY-SCORE | JOSEPH CURIALE | $12.00 | |||
| C113 | LA BOHEME: A SYMPHONIC PORTRAIT | JAY DAWSON | M | $80.00 | 93-94 | |
| C114 | LA BOHEME: A SYMPHONIC PORTRAIT-SCORE | JAY DAWSON | $12.50 | |||
| C178 | LAND BETWEEN | JAY DAWSON | ME | $75.00 | 2006-2007 | |
| C179 | LAND BETWEEN-SCORE | JAY DAWSON | $10.00 | |||
| C260 | LEGEND OF BAFE | JOHN FANNIN | M | $80.00 | 4-Mar | |
| C261 | LEGEND OF BAFE-SCORE | JOHN FANNIN | $12.50 | |||
| C242 | LET THERE BE PEACE | SCOTT BOERMA | M | $65.00 | HOLIDAY | |
| C243 | LET THERE BE PEACE-SCORE | SCOTT BOERMA | $12.50 | |||
| C266 | LET US REJOICE: FANFARE AND HYMN | BILL LOCKLEAR | ME | $75.00 | 2005-2006 | |
| C267 | LET US REJOICE: FANFARE AND HYMN -SCORE | BILL LOCKLEAR | $10.00 | |||
| C115 | LIKE SOMEONE IN LOVE | SAMMY NESTICO | M | $65.00 | VOL. I | |
| C116 | LIKE SOMEONE IN LOVE-SCORE | SAMMY NESTICO | $10.00 | |||
| C202 | LO, HOW A ROSE E'ER BLOOMING | LARRY KERCHNER | E | $65.00 | 4-Mar | |
| C203 | LO, HOW A ROSE E'ER BLOOMING-SCORE | LARRY KERCHNER | $7.50 | |||
| C236 | LONE PALM | JEFF SIMMONS | M | $80.00 | 2-Jan | |
| C237 | LONE PALM-SCORE | JEFF SIMMONS | $12.50 | |||
| C180 | LUCKY TWO MARCH | ERROL WEISS SCHLABACH | MA | $75.00 | 2006-2007 | |
| C181 | LUCKY TWO MARCH-SCORE | ERROL WEISS SCHLABACH | $10.00 | |||
| C278 | LULLABYE | BILL LOCKLEAR | ME | $70.00 | 2005-2006 | |
| C279 | LULLABYE-SCORE | BILL LOCKLEAR | $10.00 | |||
| C204 | MACINTYRE PARK OVERTURE | BILL LOCKLEAR | ME | $70.00 | 99-00 | |
| C205 | MACINTYRE PARK OVERTURE-SCORE | BILL LOCKLEAR | $10.00 | |||
| C182 | MARCH OF THE TOYS/TOYLAND | TOM WALLACE | M | $75.00 | 2006-2007 | |
| C183 | MARCH OF THE TOYS/TOYLAND-SCORE | TOM WALLACE | $10.00 | |||
| C117 | Mc GAVOCK MARCH | JAY DAWSON | M | $75.00 | 2006-2007 | |
| C118 | MCGAVOCK MARCH-SCORE | JAY DAWSON | $10.00 | |||
| C119 | MIDNIGHT SLEIGHRIDE | TOM WALLACE | M | $70.00 | 2006-2007 | |
| C120 | MIDNIGHT SLEIGHRIDE-SCORE | TOM WALLACE | $10.00 | |||
| C302 | MISSING MAN | JERKER JOHANSSON | M | $75.00 | 2006-2007 | |
| C303 | MISSING MAN-SCORE | JERKER JOHANSSON | $10.00 | |||
| C150 | MORNING HAS BROKEN | TOM WALLACE | ME | $60.00 | HOLIDAY | |
| C151 | MORNING HAS BROKEN-SCORE | TOM WALLACE | $7.50 | |||
| C282 | NEW MEXICO FANTASY | JOHN FANNIN | M | $85.00 | 2005-2006 | |
| C283 | NEW MEXICO FANTASY | JOHN FANNIN | $10.00 | |||
| C206 | O COME, O COME EMMANUEL | JAY DAWSON | M | $65.00 | HOLIDAY | |
| C207 | O COME, O COME EMMANUEL-SCORE | JAY DAWSON | $7.50 | |||
| C284 | O LITTLE TOWN OF BETHLEHEM | STRAND/DAWSON | ME | $65.00 | 2005-2006 | |
| C121 | O LITTLE TOWN OF BETHLEHEM | RED/DAWSON | ME | $65.00 | HOLIDAY | |
| C285 | O LITTLE TOWN OF BETHLEHEM-SCORE | STRAND/DAWSON | $10.00 | |||
| C122 | O LITTLE TOWN OF BETHLEHEM-SCORE | RED/DAWSON | $7.50 | |||
| C208 | OVERCOME | BILL LOCKLEAR | ME | $70.00 | 99-00 | |
| C209 | OVERCOME-SCORE | BILL LOCKLEAR | $7.50 | |||
| C238 | PAT-A-PAN | TOM WALLACE | M | $70.00 | 2006-2007 | |
| C239 | PAT-A-PAN-SCORE | TOM WALLACE | $7.50 | |||
| C304 | PRAIRIE HYMN | JOSEPH CURIALE | M | $75.00 | 2006-2007 | |
| C305 | PRAIRIE HYMN-SCORE | JOSEPH CURIALE | $10.00 | |||
| C210 | PROCESSION OF HONOR | JAY DAWSON | ME | $65.00 | 2006-2007 | |
| C211 | PROCESSION OF HONOR-SCORE | JAY DAWSON | $7.50 | |||
| C212 | PROMISE, THE | TOM WALLACE | M | $65.00 | 99-00 | |
| C213 | PROMISE, THE-SCORE | TOM WALLACE | $10.00 | |||
| C286 | PYRAMID LAKE PORTRAIT | JOHN BLISS | E | $65.00 | 2005-2006 | |
| C287 | PYRAMID LAKE PORTRAIT-SCORE | JOHN BLISS | $10.00 | |||
| C214 | RUSSIAN FESTIVAL, A | JAY DAWSON | ME | $75.00 | 4-Mar | |
| C215 | RUSSIAN FESTIVAL, A-SCORE | JAY DAWSON | $12.50 | |||
| C184 | SCHOOL'S OUT | TOM WALLACE | M | $50.00 | 95-96 | |
| C185 | SCHOOL'S OUT-SCORE | TOM WALLACE | $7.50 | |||
| C186 | SHAKE A TAIL FEATHER | TOM WALLACE | M | $50.00 | 95-96 | |
| C187 | SHAKE A TAIL FEATHER-SCORE | TOM WALLACE | $10.00 | |||
| C240 | SHEPHERD'S AIR | JAY DAWSON | ME | $65.00 | HOLIDAY | |
| C241 | SHEPHERD'S AIR-SCORE | JAY DAWSON | $12.50 | |||
| C123 | SILENT NIGHT | JAY DAWSON | ME | $65.00 | HOLIDAY | |
| C124 | SILENT NIGHT-SCORE | JAY DAWSON | $7.50 | |||
| C262 | SILVER | SCOTT BOERMA | MA | $85.00 | 4-Mar | |
| C263 | SILVER-SCORE | SCOTT BOERMA | $12.50 | |||
| C216 | SPIRITUALS | JAY DAWSON | ME | $65.00 | 2006-2007 | |
| C217 | SPIRITUALS-SCORE | JAY DAWSON | $7.50 | |||
| C188 | ST. THOMAS | LARRY KERCHNER | M | $50.00 | 95-96 | |
| C189 | ST. THOMAS-SCORE | LARRY KERCHNER | $7.50 | |||
| C125 | STAR SPANGLED BANNER | JAY DAWSON | ME | $45.00 | 93-94 | |
| C126 | STAR SPANGLED BANNER-SCORE | JAY DAWSON | $7.50 | |||
| C152 | STARLIGHT SERENADE | VICTOR LOPEZ | ME | $45.00 | 93-94 | |
| C153 | STARLIGHT SERENADE-SCORE | VICTOR LOPEZ | $7.50 | |||
| C222 | STARS | JAY DAWSON | M | $80.00 | 2-Jan | |
| C223 | STARS-SCORE | JAY DAWSON | $12.50 | |||
| C154 | SUMMERFIELD PORTRAIT | LENNIE NIEHAUS | E | $50.00 | 93-94 | |
| C155 | SUMMERFIELD PORTRAIT-SCORE | LENNIE NIEHAUS | $7.50 | |||
| C156 | SYMPHONIC BALLAD | BOB LOWDEN | M | $60.00 | 93-94 | |
| C157 | SYMPHONIC BALLAD-SCORE | BOB LOWDEN | $7.50 | |||
| C190 | TENDERLANDS | ROB GRICE | M | $70.00 | 95-96 | |
| C191 | TENDERLANDS-SCORE | ROB GRICE | $12.50 | |||
| C224 | TOWARD A NORTHERN STAR | GARY GILROY | M | $80.00 | 2-Jan | |
| C225 | TOWARD A NORTHERN STAR-SCORE | GARY GILROY | $12.50 | |||
| C131 | UNCHARTED GALAXY | JAY DAWSON | M | $65.00 | VOL. I | |
| C132 | UNCHARTED GALAXY-SCORE | JAY DAWSON | $10.00 | |||
| C218 | UP ON A HOUSETOP | JEFF SIMMONS | M | $65.00 | 2005-2006 | |
| C219 | UP ON A HOUSETOP-SCORE | JEFF SIMMONS | $7.50 | |||
| C306 | VARIATIONS ON BINGO | STEVE REISTETER | M | $80.00 | 2006-2007 | |
| C307 | VARIATIONS ON BINGO-SCORE | STEVE REISTETER | $12.50 | |||
| C158 | VOYAGE | JOHN TATGENHORST | M | $65.00 | 93-94 | |
| C159 | VOYAGE-SCORE | JOHN TATGENHORST | $10.00 | |||
| C264 | YERAKINA | JAY DAWSON | M | $70.00 | 4-Mar | |
| C265 | YERAKINA-SCORE | JAY DAWSON | $7.50 | |||
| Arrangers' Publishing Company |
| 200 Hill Avenue, Suite 4 Nashville, Tennessee 37210 USA 800-331-6806 |
| © Arrangers' Publishing Company, Inc. |
| Website design by: The Jim Long Network |