
| Try Advanced Search | |||||
| Cat no | Title | Arranger or Composer | Level | Price | Recording |
| 40004092 | GIVE ME EVERYTHING (TONIGHT) | TOM WALLACE | M | $60.00 | APC-128 |
![]() | |||||
| 40004094 | MOVES LIKE JAGGER | TOM WALLACE | M | $60.00 | APC-128 |
![]() | |||||
| 40004086 | WE FOUND LOVE | TOM WALLACE | M | $70.00 | APC-128 |
![]() | |||||
| 40004102 | BULLY | TOM WALLACE | M | $60.00 | APC-128 |
![]() | |||||
| 40004098 | RUNAWAY BABY | TOM WALLACE | M | $60.00 | APC-128 |
![]() | |||||
| 40004100 | 30 SECOND BLASTERS -Turn Me On - Super Bass -Single Ladies - More | JAY DAWSON | M | $60.00 | |
![]() | |||||
| 40003670 | MICKEY | TOM WALLACE | M | $60.00 | APC-125 |
![]() | |||||
| 40003674 | I LOVE ROCK 'N ROLL | TOM WALLACE | M | $60.00 | APC-127 |
![]() | |||||
| 40003750 | BAD ROMANCE | JAY DAWSON | M | $60.00 | APC-126 |
![]() | |||||
| 40003752 | HIP-HOP HOOKS | JEFF SIMMONS | M | $60.00 | APC-126 |
![]() | |||||
| 40003754 | MONSTER | JOE MURPHY | M | $60.00 | APC-126 |
![]() | |||||
| 40003762 | AIN'T NOTHING WRONG WITH THAT | TOM WALLACE | M | $60.00 | APC-128 |
![]() | |||||
| 40003770 | POKER FACE | TOM WALLACE | M | $60.00 | APC-126 |
![]() | |||||
| 40003774 | WE GOT THE BEAT | TOM WALLACE | M | $60.00 | |
![]() | |||||
| 40003978 | HAWAII FIVE-0 THEME (Scored For Small Band) | TOM WALLACE | M | $60.00 | APC-127 |
![]() | |||||
| 40003982 | YOUR LOVE IS MY DRUG | TOM WALLACE | $60.00 | APC-127 | |
![]() | |||||
| 40003984 | DYNAMITE | TOM WALLACE | M | $60.00 | APC-127 |
![]() | |||||
| 40003986 | WE R WHO WE R | TOM WALLACE | M | $60.00 | APC-127 |
![]() | |||||
| 40003998 | I LIKE IT | TOM WALLACE | $60.00 | APC-127 | |
![]() | |||||
| 40004000 | RAISE YOUR GLASS | TOM WALLACE | M | $60.00 | APC-127 |
![]() | |||||
| 40004002 | FORGET YOU | TOM WALLACE | M | $60.00 | APC-127 |
![]() | |||||
| M335 | LAND OF A THOUSAND DANCES | TOM WALLACE | M | $60.00 | APC-125 |
![]() | |||||
| M500 | GIMME SOME LOVIN' | TOM WALLACE | M | $60.00 | APC-123 |
![]() | |||||
| M503 | I WANT CANDY | TOM WALLACE | ME | $60.00 | APC-125 |
![]() | |||||
| M590 | TIME WARP | TOM WALLACE | M | $60.00 | APC-127 |
![]() | |||||
| M664 | ANY WAY YOU WANT IT | TOM WALLACE | M | $60.00 | APC-126 |
![]() | |||||
| M681 | PRETTY FLY | TOM WALLACE | M | $60.00 | APC-128 |
![]() | |||||
| M686 | TEAR THE ROOF OFF THE SUCKER (GIVE UP THE FUNK) | TOM WALLACE | M | $60.00 | APC-127 |
![]() | |||||
| M686 | GIVE UP THE FUNK (TEAR THE ROOF OFF THE SUCKER) | TOM WALLACE | M | $60.00 | APC-127 |
![]() | |||||
| M704 | JOHNNY B. GOODE | TOM WALLACE | M | $60.00 | APC-128 |
![]() | |||||
| M745 | BACK IN BLACK | TOM WALLACE | M | $60.00 | APC-125 |
![]() | |||||
| M809 | HORSE, THE (Scored For Small Band) | JAY DAWSON | ME | $60.00 | APC-124 |
![]() | |||||
| M851 | SPIRIT IN THE SKY | JAY DAWSON | M | $60.00 | APC-127 |
![]() | |||||
| M861 | KUNG FU FIGHTING (Scored For Small Band) | JAY DAWSON | M | $60.00 | APC-126 |
![]() | |||||
| Arrangers' Publishing Company |
| P. O. Box 121649 Nashville, Tennessee 37212 USA 800-331-6806 |
| © Arrangers' Publishing Company, Inc. |