
BEATLEMANIA |
|||||||||
|
|||||||||
| 40004076 | MAGICAL MYSTERY TOUR / LADY MADONNA |
TOM WALLACE | Opener |
M | $80.00 | APC-128 | ![]() |
||
|
|
|||||||||
|
|
|||||||||
| 40004078 | ELEANOR RIGBY |
TOM WALLACE | Production |
M | $80.00 | APC-128 | ![]() |
||
|
|
|||||||||
|
|
|||||||||
| 40004080 | BLACKBIRD / YESTERDAY |
TOM WALLACE | Production |
M | $80.00 | APC-128 | ![]() |
||
|
|
|||||||||
|
|
|||||||||
| 40004082 | SGT. PEPPER'S LONELY HEARTS CLUB BAND / THE END |
TOM WALLACE | Closer |
M | $80.00 | APC-128 | ![]() |
||
|
|
|||||||||
|
|
|||||||||
PLAYLIST: DANCE MIX |
|||||||||
|
|||||||||
| 40004086 | WE FOUND LOVE |
TOM WALLACE | Stands Opener Production |
M | $70.00 | APC-128 | ![]() |
||
|
|
|||||||||
|
|
|||||||||
| 40004096 | ON THE FLOOR |
TOM WALLACE | Production |
M | $70.00 | APC-128 | ![]() |
||
|
|
|||||||||
|
|
|||||||||
| 40004088 | WHERE HAVE YOU BEEN |
TOM WALLACE | Production Closer |
M | $70.00 | APC-128 | ![]() |
||
|
|
|||||||||
|
|
|||||||||
| 40004084 | AMERICANO |
TOM WALLACE | Production Closer |
M | $60.00 | APC-128 | ![]() |
||
|
|
|||||||||
|
|
|||||||||
THE SOUND OF MUSIC Scored For Smaller Bands |
|||||||||
|
DRILL DESIGN AVAILABLE ! |
|||||||||
| 40004008 | THE SOUND OF MUSIC - PRE-OPENER THE SOUND OF MUSIC |
JAY DAWSON | Opener |
M | $80.00 | APC-127 | ![]() |
||
|
|
|||||||||
|
|
|||||||||
| 40004010 | THE SOUND OF MUSIC - OPENER MY FAVORITE THINGS/EDELWEISS/DO-RE-MI |
JAY DAWSON | Opener |
M | $80.00 | APC-127 | ![]() |
||
|
|
|||||||||
|
|
|||||||||
| 40004012 | THE SOUND OF MUSIC - THE WEDDING WEDDING PROCESSIONAL / MARIA |
JAY DAWSON | Production |
M | $80.00 | APC-127 | ![]() |
||
|
|
|||||||||
|
|
|||||||||
| 40004014 | THE SOUND OF MUSIC - THE ESCAPE THE CHASE / CLIMB EV'RY MOUNTAIN |
JAY DAWSON | Closer |
M | $80.00 | APC-127 | ![]() |
||
|
|
|||||||||
|
|
|||||||||
A TOUCH OF BUBLE' |
|||||||||
|
|||||||||
| 40003990 | IT HAD BETTER BE TONIGHT |
JAY DAWSON | Opener Production |
MA | $80.00 | APC-127 | ![]() |
||
|
|
|||||||||
|
|
|||||||||
| 40003992 | FEVER |
TOM WALLACE | Production |
MA | $80.00 | APC-127 | ![]() |
||
|
|
|||||||||
|
|
|||||||||
| 40003994 | THEME FROM SPIDERMAN |
JOE MURPHY | Production |
MA | $80.00 | APC-127 | ![]() |
||
|
|
|||||||||
|
|
|||||||||
| 40003996 | EVERYTHING |
JAY DAWSON | Closer |
M | $80.00 | APC-127 | ![]() |
||
|
|
|||||||||
|
|
|||||||||
NIGHT WATCH Scored For Smaller Bands |
|||||||||
DRILL DESIGN AVAILABLE ! |
|||||||||
| M871 | NIGHT WATCH MOVEMENT ONE |
JAY DAWSON | Opener |
M | $80.00 | APC-126 | ![]() |
||
|
|||||||||
|
|
|||||||||
| M872 | NIGHT WATCH MOVEMENT TWO |
JAY DAWSON | Production |
M | $80.00 | APC-124 | ![]() |
||
|
|||||||||
|
|
|||||||||
| M873 | NIGHT WATCH MOVEMENT THREE |
JAY DAWSON | Closer |
M | $80.00 | APC-128 | ![]() |
||
|
|||||||||
|
|
|||||||||
ELVIS! Scored For Smaller Bands |
|||||||||
DRILL DESIGN AVAILABLE ! |
|||||||||
| 40003780 | CAN'T HELP FALLING IN LOVE - OPENER |
JAY DAWSON | Opener |
M | $60.00 | APC-126 | ![]() |
||
|
|
|||||||||
|
|
|||||||||
| 40003782 | BURNING LOVE / C.C. RIDER |
JAY DAWSON | Production |
M | $80.00 | APC-126 | ![]() |
||
|
|
|||||||||
|
|
|||||||||
| 40003784 | HOUND DOG / LOVE ME TENDER / JAILHOUSE ROCK |
JAY DAWSON | Production |
M | $80.00 | APC-128 | ![]() |
||
|
|
|||||||||
|
|
|||||||||
| 40003786 | CAN'T HELP FALLING IN LOVE - CLOSER |
JAY DAWSON | Closer |
M | $80.00 | APC-126 | ![]() |
||
|
|
|||||||||
|
|
|||||||||
CIRQUE DU SOLEIL: KA |
|||||||||
DRILL DESIGN AVAILABLE ! |
|||||||||
| 40003788 | KA: OPENING PRODUCTION Shadowplay/Storm |
JAY DAWSON | Opener |
M | $80.00 | APC-128 | ![]() |
||
|
|
|||||||||
|
|
|||||||||
| 40003794 | KA: FLIGHT |
JAY DAWSON | Production |
M | $80.00 | APC-126 | ![]() |
||
|
|
|||||||||
|
|
|||||||||
| 40003790 | KA: PURSUIT |
JAY DAWSON | Production |
M | $80.00 | ![]() |
|||
|
|
|||||||||
|
|
|||||||||
| 40003792 | KA: BATTLEFIELD |
JAY DAWSON | Closer |
M | $80.00 | APC-126 | ![]() |
||
|
|
|||||||||
|
|
|||||||||
PIANO MAN: THE MUSIC OF BILLY JOEL Scored For Smaller Bands |
|||||||||
DRILL DESIGN AVAILABLE ! |
|||||||||
| 40003652 | WE DIDN'T START THE FIRE / PIANO MAN |
JAY DAWSON | Opener |
M | $60.00 | APC-127 | ![]() |
||
|
|
|||||||||
|
|
|||||||||
| 40003654 | MY LIFE / ONLY THE GOOD DIE YOUNG |
JAY DAWSON | Production |
M | $80.00 | APC-125 | ![]() |
||
|
|
|||||||||
|
|
|||||||||
| 40003656 | AIR ( DUBLINESQUE ) |
JAY DAWSON | Production |
M | $80.00 | APC-125 | ![]() |
||
|
|
|||||||||
|
|
|||||||||
| 40003658 | JUST THE WAY YOU ARE |
JAY DAWSON | Closer |
M | $80.00 | APC-125 | ![]() |
||
|
|
|||||||||
|
|
|||||||||
CIRQUE DU SOLEIL: LA NOUBA Scored For Smaller Bands |
|||||||||
DRILL DESIGN AVAILABLE ! |
|||||||||
| M789 | DISTORTED |
JAY DAWSON | Opener |
M | $80.00 | APC-127 | ![]() |
||
|
|
|||||||||
|
|
|||||||||
| M799 | REVE ROUGE |
JAY DAWSON | Production |
ME | $80.00 | APC-127 | ![]() |
||
|
|
|||||||||
|
|
|||||||||
| M787 | A LA LUNE |
JAY DAWSON | Production |
M | $80.00 | APC-127 | ![]() |
||
|
|
|||||||||
|
|
|||||||||
| M805 | URBAN |
JAY DAWSON | Closer |
ME | $80.00 | APC-127 | ![]() |
||
|
|
|||||||||
|
|
|||||||||
CIRQUE DU SOLEIL: QUIDAM |
|||||||||
DRILL DESIGN AVAILABLE ! |
|||||||||
| M806 | ATMADJA |
JAY DAWSON | Opener |
M | $80.00 | APC-128 | ![]() |
||
|
|
|||||||||
|
|
|||||||||
| M815 | NINKOU LATORA |
JAY DAWSON | Production |
M | $80.00 | APC-128 | ![]() |
||
|
|
|||||||||
|
|
|||||||||
| M817 | QUIDAM |
JAY DAWSON | Production |
M | $80.00 | APC-128 | ![]() |
||
|
|
|||||||||
|
|
|||||||||
| M811 | INCANTATION |
JAY DAWSON | Closer Features Percussion |
M | $80.00 | APC-128 | ![]() |
||
|
|
|||||||||
|
|
|||||||||
THE SOUND OF SIMON Scored For Smaller Bands |
|||||||||
DRILL DESIGN AVAILABLE ! |
|||||||||
| M782 | PAUL SIMON OPENER BRIDGE OVER TROUBLED WATER YOU CAN CALL ME AL |
JAY DAWSON | Opener |
ME | $80.00 | APC-128 | ![]() |
||
|
|
|||||||||
|
|
|||||||||
| M783 | PAUL SIMON PRODUCTION STILL CRAZY AFTER ALL THESE YEARS 50 WAYS TO LEAVE YOUR LOVER |
JAY DAWSON | Production |
ME | $80.00 | APC-128 | ![]() |
||
|
|
|||||||||
|
|
|||||||||
| M778 | LATE IN THE EVENING |
JAY DAWSON | Production Features Percussion |
M | $80.00 | APC-128 | ![]() |
||
|
|
|||||||||
|
|
|||||||||
| M781 | PAUL SIMON CLOSER THE SOUND OF SILENCE YOU CAN CALL ME AL |
JAY DAWSON | Closer |
ME | $80.00 | APC-128 | ![]() |
||
|
|
|||||||||
|
|
|||||||||
SYMPHONIC BAND: LANDMARKS OF THE LITERATURE Scored For Smaller Bands |
|||||||||
DRILL DESIGN AVAILABLE ! |
|||||||||
| M845 | EMPERATA OVERTURE |
JAY DAWSON | Opener |
M | $75.00 | APC-122 | ![]() |
||
|
|
|||||||||
|
|
|||||||||
| M846 | VARIATIONS ON A KOREAN FOLKSONG |
JAY DAWSON AND BRIAN MASON | Production |
ME | $75.00 | APC-122 | ![]() |
||
|
|
|||||||||
|
|
|||||||||
| M847 | CHORALE AND SHAKER DANCE |
JAY DAWSON | Closer |
ME | $75.00 | APC-122 | ![]() |
||
|
|
|||||||||
|
|
|||||||||
CHASE |
|||||||||
DRILL DESIGN AVAILABLE ! |
|||||||||
| M760 | OPEN UP WIDE |
SCOTT BOERMA | Opener |
MA | $80.00 | APC-118 | ![]() |
||
|
|||||||||
|
|
|||||||||
| M755 | HANDBAGS AND GLADRAGS |
SCOTT BOERMA | Production |
MA | $80.00 | APC-118 | ![]() |
||
|
|||||||||
|
|
|||||||||
| M754 | GET IT ON |
SCOTT BOERMA | Closer Features Percussion |
M | $80.00 | APC-128 | ![]() |
||
|
|||||||||
|
|
|||||||||
| Arrangers' Publishing Company |
| P. O. Box 121649 Nashville, Tennessee 37212 USA 800-331-6806 |
| © Arrangers' Publishing Company, Inc. |