
| * Level (Difficulty): E=Easy, ME=Medium Easy, M=Medium, MA=Medium Advanced, A=Advanced |
| Displaying Marching Titles: page 1 of A thru C | Try Advanced Search | |||||
| Cat no | Title | Arranger or Composer | Usage | Level | Price | Recording |
| M615 | '97 | ROBERT DUBINSKI | Perc Feature | M | $45.00 | APC-113 |
| M631 | 634-5789 | TOM WALLACE | Stands Production | M | $50.00 | APC-114 |
| M679 | 9D9 | ROBERT DUBINSKI | Production | M | $45.00 | APC-115 |
| M787 | A LA LUNE (Scored For Small Band) see CIRQUE DU SOLEIL: LA NOUBA | JAY DAWSON | Production | M | $70.00 | APC-124 |
| A RON NELSON HOLIDAY (Theme Show) | ||||||
| M841 | ROCKY POINT HOLIDAY | JAY DAWSON | Opener Production | MA | $80.00 | APC-123 |
| M867 | SONORAN DESERT HOLIDAY | JAY DAWSON | Production | M | $80.00 | APC-123 |
| M868 | SONORAN DESERT HOLIDAY PART 2 | JAY DAWSON | Closer | MA | $80.00 | APC-123 |
| M764 | A TASTE OF HONEY | TOM WALLACE | Stands Production | M | $50.00 | APC-118 |
| M449 | A. D.1928 ROCKIN' THE PARADISE see STYX | JAY DAWSON | Production | MA | $60.00 | APC-123 |
| AARON COPLAND: AMERICA'S COMPOSER (Theme Show) | ||||||
| M768 | AN OUTDOOR OVERTURE | JAY DAWSON | Opener Perc Feature | M | $80.00 | APC-124 |
| M784 | THE PROMISE OF LIVING | JAY DAWSON | Production | M | $80.00 | APC-124 |
| M773 | COPLAND FINALE THE RED PONY FANFARE FOR THE COMMON MAN | JAY DAWSON | Closer | M | $80.00 | APC-124 |
| M767 | ADELINA DE MAYA MOVEMENT 2 see MUSIC OF JOSEPH CURIALE | TOM WALLACE | Production Perc Feature | MA | $70.00 | APC-119 |
| M744 | ADIEMUS see MUSIC OF KARL JENKINS | TOM WALLACE | Closer | MA | $75.00 | APC-118 |
| M592 | AFTER THE LOVE HAS GONE (Scored For Small Band) | JAY DAWSON | Closer | M | $50.00 | APC-120 |
| 40003656 | AIR ( DUBLINESQUE ) (Scored For Small Band) see PIANO MAN: THE MUSIC OF BILLY JOEL | JAY DAWSON | Production | M | $80.00 | APC-125 |
| M490 | AL'S RAG BAND | JAY DAWSON | Opener | ME | $50.00 | APC-114 |
| M878 | ALIVE AND AMPLIFIED | TOM WALLACE | Stands Opener Production | M | $60.00 | APC-124 |
| M869 | ALL ALONG THE WATCHTOWER | TOM WALLACE | Stands Opener | M | $60.00 | APC-124 |
| M270 | ALL I HAVE TO DO IS DREAM | LARRY KERCHNER | Closer | ME | $50.00 | APC-105 |
| M529 | ALL I HAVE TO DO IS DREAM | LARRY KERCHNER | Closer | ME | $50.00 | APC-111 |
| M222 | ALL NIGHT DJ | JAY DAWSON | Production | E | $50.00 | APC-103 |
| M491 | ALLEGRO BARBARO | TOM WALLACE | Production | MA | $65.00 | APC-110 |
| M691 | AMERICA see WEST SIDE STORY arr. WALLACE | TOM WALLACE | Production | MA | $65.00 | APC-122 |
| Arrangers' Publishing Company |
| P. O. Box 121649 Nashville, Tennessee 37212 USA 800-331-6806 |
| © Arrangers' Publishing Company, Inc. |