
| * Level (Difficulty): E=Easy, ME=Medium Easy, M=Medium, MA=Medium Advanced, A=Advanced |
| Displaying Marching Titles: A thru C | Try Advanced Search | ||||||
| Cat no | Title | Arranger or Composer | Usage | Level | Price | Recording | Audio |
| M615 | '97 | ROBERT DUBINSKI | Perc Feature | M | $45.00 | APC-113 | |
| M631 | 634-5789 | TOM WALLACE | Stands Production | M | $50.00 | APC-114 | |
| M679 | 9D9 | ROBERT DUBINSKI | Production | M | $45.00 | APC-115 | |
| M787 | A LA LUNE (Scored For Small Band) see CIRQUE DU SOLEIL: LA NOUBA | JAY DAWSON | Production | M | $70.00 | APC-124 | |
| A RON NELSON HOLIDAY (Theme Show) | |||||||
| M841 | ROCKY POINT HOLIDAY | JAY DAWSON | Opener Production | MA | $80.00 | APC-123 | |
| M867 | SONORAN DESERT HOLIDAY | JAY DAWSON | Production | M | $80.00 | APC-123 | |
| M868 | SONORAN DESERT HOLIDAY PART 2 | JAY DAWSON | Closer | MA | $80.00 | APC-123 | |
| M764 | A TASTE OF HONEY | TOM WALLACE | Stands Production | M | $50.00 | APC-118 | |
| M449 | A. D.1928 ROCKIN' THE PARADISE see STYX | JAY DAWSON | Production | MA | $60.00 | APC-123 | |
| AARON COPLAND: AMERICA'S COMPOSER (Theme Show) | |||||||
| M768 | AN OUTDOOR OVERTURE | JAY DAWSON | Opener Perc Feature | M | $80.00 | APC-124 | |
| M784 | THE PROMISE OF LIVING | JAY DAWSON | Production | M | $80.00 | APC-124 | |
| M773 | COPLAND FINALE THE RED PONY FANFARE FOR THE COMMON MAN | JAY DAWSON | Closer | M | $80.00 | APC-124 | |
| M767 | ADELINA DE MAYA MOVEMENT 2 see MUSIC OF JOSEPH CURIALE | TOM WALLACE | Production Perc Feature | MA | $70.00 | APC-119 | |
| M744 | ADIEMUS see MUSIC OF KARL JENKINS | TOM WALLACE | Closer | MA | $70.00 | APC-118 | |
| M592 | AFTER THE LOVE HAS GONE (Scored For Small Band) | JAY DAWSON | Closer | M | $50.00 | APC-120 | |
| M490 | AL'S RAG BAND | JAY DAWSON | Opener | ME | $50.00 | APC-114 | |
| M357 | ALABAMA JUBILEE | JAY DAWSON | Production | MA | $50.00 | APC-107 | |
| M878 | ALIVE AND AMPLIFIED | TOM WALLACE | Stands Opener Production | M | $60.00 | APC-124 | |
| M869 | ALL ALONG THE WATCHTOWER | TOM WALLACE | Stands Opener | M | $60.00 | APC-124 | |
| M270 | ALL I HAVE TO DO IS DREAM | LARRY KERCHNER | Closer | ME | $50.00 | APC-105 | |
| M529 | ALL I HAVE TO DO IS DREAM | LARRY KERCHNER | Closer | ME | $50.00 | APC-111 | |
| M404 | ALL MY TRIALS | TOM WALLACE | Warmup | M | $40.00 | APC-108 | |
| M222 | ALL NIGHT DJ | JAY DAWSON | Production | E | $50.00 | APC-103 | |
| M405 | ALL THINGS BRIGHT AND BEAUTIFUL | TIM SALZMAN | Closer | M | $50.00 | APC-115 | |
| M491 | ALLEGRO BARBARO | TOM WALLACE | Production | MA | $60.00 | APC-110 | |
| M691 | AMERICA see WEST SIDE STORY arr. WALLACE | TOM WALLACE | Production | MA | $65.00 | APC-122 | |
| M358 | AMERICA (MY COUNTRY TIS OF THEE) | TOM WALLACE | Opener Patriotic | M | $50.00 | APC-107 | |
| M530 | AMERICA FANTASY | BRAD PEARSON | Production | M | $50.00 | APC-119 | |
| M142 | AMERICA THE BEAUTIFUL | CARMEN DRAGON & JAY DAWSON | Opener Patriotic | M | $60.00 | APC-122 | |
| M186 | AMERICA'S CHALLENGE | JAY DAWSON | Opener | MA | $50.00 | APC-103 | |
| M665 | AMERICAN WOMAN | TOM WALLACE | Stands | M | $55.00 | APC-120 | |
| M768 | AN OUTDOOR OVERTURE see AARON COPLAND: AMERICA'S COMPOSER | JAY DAWSON | Opener Perc Feature | M | $80.00 | APC-124 | |
| M563 | AND THE BAND PLAYED ON | LARRY KERCHNER | Opener Production | M | $50.00 | APC-112 | |
| M359 | ANGELINA | TOM WALLACE | Production | M | $50.00 | APC-107 | |
| M451 | ANOTHER KIND OF LOVE | JAY DAWSON | Closer | ME | $50.00 | APC-109 | |
| M664 | ANYWAY YOU WANT IT | TOM WALLACE | Stands | M | $55.00 | APC-115 | |
| M694 | APPALACHIAN SPRING EPISODE 1 see MUSIC OF AARON COPLAND | JAY DAWSON | Production | M | $65.00 | APC-116 | |
| M695 | APPALACHIAN SPRING EPISODE 2 see MUSIC OF AARON COPLAND | JAY DAWSON | Production | M | $75.00 | APC-124 | |
| M692 | APPALACHIAN SPRING CHORALE see MUSIC OF AARON COPLAND | JAY DAWSON | Warmup | M | $60.00 | APC-122 | |
| M693 | APPALACHIAN SPRING FINALE see MUSIC OF AARON COPLAND | JAY DAWSON | Closer | M | $65.00 | APC-120 | |
| M531 | APPALOOSA | BRAD PEARSON | Opener | ME | $55.00 | APC-111 | |
| M667 | APRIL IN PARIS | JAY DAWSON | Production | MA | $70.00 | APC-124 | |
| M492 | AQUARIUS / LET THE SUN SHINE IN | BRAD PEARSON | Production Closer | MA | $55.00 | APC-121 | |
| M271 | ARE YOU LONESOME TONIGHT | TOM WALLACE | Opener Closer | M | $55.00 | APC-120 | |
| M360 | AT YOUR DISPOSAL | GLEN CARTER | Perc Feature | E | $40.00 | APC-111 | |
| M806 | ATMADJA see CIRQUE DU SOLEIL: QUIDAM | JAY DAWSON | Opener | M | $75.00 | APC-121 | |
| M769 | ATOMIC DOG | TOM WALLACE | Stands Production | M | $60.00 | APC-124 | |
| M316 | AURA LEE | TOM WALLACE | Production | M | $40.00 | APC-106 | |
| M406 | BACCHANAL | JAY DAWSON | Closer | M | $50.00 | APC-108 | |
| M745 | BACK IN BLACK | TOM WALLACE | Stands Opener Production | M | $60.00 | APC-121 | |
| M407 | BAD CASE OF LOVING YOU | BRAD PEARSON | Stands Production | ME | $40.00 | APC-108 | |
| M632 | BALD MOUNTAIN WARMUP | TOM WALLACE | Warmup | M | $45.00 | APC-114 | |
| M408 | BAND BOOSTER BOOGIE | JEFF SIMMONS | Stands | ME | $40.00 | APC-108 | |
| M452 | BANG A GONG | TOM WALLACE | Stands Production | M | $50.00 | APC-114 | |
| M807 | BANG YOUR HEAD ( METAL HEALTH ) | TOM WALLACE | Stands | M | $55.00 | APC-121 | |
| M564 | BAREFOOTIN' | TOM WALLACE | Stands | M | $45.00 | APC-112 | |
| M317 | BATTLE HYMN | JAY DAWSON | Closer Patriotic | M | $50.00 | APC-117 | |
| M272 | BATTLE HYMN CHORALE | LARRY KERCHNER | Production Closer Warmup Patriotic | M | $45.00 | APC-117 | |
| M273 | BEAU BRUMMEL | TOM WALLACE | Production | M | $50.00 | APC-105 | |
| M532 | BEETHOVEN'S FIFTH see MUSIC OF BEETHOVEN | TOM WALLACE | Opener | MA | $75.00 | APC-124 | |
| M533 | BEETLEDRUM | GLEN CARTER | Perc Feature | ME | $45.00 | APC-116 | |
| M115 | BELL FRONT BLUES | JAY DAWSON | Opener Production | MA | $45.00 | APC-101 | |
| M594 | BELLAVIA | TOM WALLACE | Closer | M | $55.00 | APC-116 | |
| M770 | BEND ME, SHAPE ME | TOM WALLACE | Stands Opener Production | M | $60.00 | APC-124 | |
| M595 | BEST OF TIMES, THE see STYX | JAY DAWSON | Closer | M | $60.00 | APC-123 | |
| M854 | BETTER NOW | TOM WALLACE | Stands Opener | M | $60.00 | APC-123 | |
| M143 | BILL BAILEY | LARRY KERCHNER | Production | M | $40.00 | APC-102 | |
| M633 | BIRDLAND | TOM WALLACE | Opener Production | M | $60.00 | APC-124 | |
| M409 | BIRTH OF THE BLUES | BILL LOCKLEAR | Production | M | $50.00 | APC-115 | |
| M696 | BLASTERS FROM THE MASTERS | GARY GILROY | Stands | M | $60.00 | APC-124 | |
| M771 | BLISTER IN THE SUN | TOM WALLACE | Stands Production | M | $60.00 | APC-124 | |
| M493 | BLUE BAYOU (Scored For Small Band) | JAY DAWSON | Closer | ME | $50.00 | APC-118 | |
| M410 | BLUE CHEESE | JEFF SIMMONS | Stands Production | ME | $45.00 | APC-108 | |
| M274 | BLUE DANUBE WALTZ | LARRY KERCHNER | Production | MA | $50.00 | APC-105 | |
| M362 | BLUER THAN BLUE | CHRIS MCDONALD | Closer | M | $50.00 | APC-107 | |
| M363 | BOOGIE AND BEETHOVEN | TIM RHEA | Stands Production | M | $50.00 | APC-107 | |
| M596 | BOOGIE, OOGIE, OOGIE | TOM WALLACE | Stands Production | M | $45.00 | APC-113 | |
| M226 | BORDER CROSSING | JAY DAWSON | Opener | ME | $50.00 | APC-117 | |
| M275 | BOSSA CORONA | BILL WIEDRICH | Production | M | $50.00 | APC-105 | |
| M240 | BRAKE DRUM BREAK | RALPH HARDIMON | Perc Feature | M | $40.00 | APC-111 | |
| M122 | BRANDENBURG CONCERTO | JAY DAWSON | Perc Feature | MA | $25.00 | APC-101 | |
| M319 | BRAZILIAN BREEZE | BILL LOCKLEAR | Production | M | $50.00 | APC-106 | |
| M411 | BRIDGE OVER TROUBLED WATER | JAY DAWSON | Closer | M | $50.00 | APC-111 | |
| M320 | BRONTOSAURUS STOMP | TOM WALLACE | Stands | E | $40.00 | APC-106 | |
| M412 | BUGGY RIDE | GLEN CARTER | Perc Feature | M | $40.00 | APC-108 | |
| M634 | BUSHDOG | GLEN CARTER | Perc Feature | E | $45.00 | APC-114 | |
| M720 | C MINOR MINER | ROBERT DUBINSKI | Perc Feature | M | $45.00 | APC-117 | |
| M364 | C.C. RIDER | TOM WALLACE | Stands | ME | $55.00 | APC-111 | |
| M772 | CALL OF THE MOUNTAIN (INTRO-ARRIVAL: A VIEW FROM SEA) see MUSIC OF JOSEPH CURIALE | TOM WALLACE | Opener | MA | $70.00 | APC-122 | |
| M567 | CALYPSO HOLIDAY | ROBERT DUBINSKI | Perc Feature | M | $45.00 | APC-112 | |
| M365 | CAN CAN | LARRY CLARK | Opener Production | MA | $50.00 | APC-107 | |
| M668 | CAN'T GET ENOUGH | TOM WALLACE | Stands | M | $50.00 | APC-115 | |
| M746 | CANTUS SONG OF AEOLUS see MUSIC OF KARL JENKINS | TOM WALLACE | Production | MA | $65.00 | APC-118 | |
| M669 | CANZON | JAY DAWSON | Opener | M | $55.00 | APC-115 | |
| M112 | CAPRICCIO ESPAGNOL | MIKE MANN | Perc Feature | MA | $25.00 | APC-101 | |
| M276 | CARIBE | RALPH HARDIMON | Perc Feature | ME | $40.00 | APC-112 | |
| CARMEN (Theme Show) | |||||||
| M749 | CARMEN OPENER | JAY DAWSON | Opener | MA | $75.00 | APC-118 | |
| M750 | CARMEN PRODUCTION | JAY DAWSON | Production | M | $65.00 | APC-118 | |
| M748 | CARMEN GYPSY DANCE | JAY DAWSON | Production Perc Feature | MA | $75.00 | APC-118 | |
| M747 | CARMEN FINALE | JAY DAWSON | Closer | MA | $65.00 | APC-118 | |
| M747 | CARMEN FINALE | JAY DAWSON | Closer | MA | $65.00 | APC-118 | |
| M748 | CARMEN GYPSY DANCE | JAY DAWSON | Production Perc Feature | MA | $75.00 | APC-118 | |
| M749 | CARMEN OPENER | JAY DAWSON | Opener | MA | $75.00 | APC-118 | |
| M750 | CARMEN PRODUCTION | JAY DAWSON | Production | M | $65.00 | APC-118 | |
| M102 | CARNAVAL | JAY DAWSON | Production | MA | $50.00 | APC-101 | |
| M697 | CAROLINA NICE | JEFF SIMMONS | Closer | M | $50.00 | APC-116 | |
| M366 | CASCADE | JEFF SIMMONS | Production | M | $50.00 | APC-107 | |
| M635 | CASTILE | LARRY KERCHNER | Opener | M | $50.00 | APC-114 | |
| M534 | CAT SCRATCH FEVER | TOM WALLACE | Opener Production | M | $60.00 | APC-123 | |
| M413 | CECILIA | DAWSON/CROCKARELL | Perc Feature | M | $60.00 | APC-108 | |
| M321 | CELEBRATION SUITE | JAY DAWSON | Production | M | $50.00 | APC-106 | |
| M414 | CENTERFOLD | BILL WIEDRICH | Stands Production | M | $50.00 | APC-108 | |
| M495 | CHAMELEON | TOM WALLACE | Stands Production | M | $60.00 | APC-123 | |
| M229 | CHANT AND JUBILO | BILL WIEDRICH | Opener | M | $50.00 | APC-104 | |
| CHASE (Theme Show) | |||||||
| M760 | OPEN UP WIDE | SCOTT BOERMA | Opener | MA | $70.00 | APC-118 | |
| M755 | HANDBAGS AND GLADRAGS | SCOTT BOERMA | Production | MA | $70.00 | APC-118 | |
| M754 | GET IT ON | SCOTT BOERMA | Closer Perc Feature | MA | $70.00 | APC-118 | |
| M277 | CHEER BITS | TOM WALLACE | Stands | E | $50.00 | APC-105 | |
| M415 | CHEER BURSTS | TOM WALLACE | Stands | ME | $50.00 | APC-111 | |
| M230 | CHEER JERKERS | TOM WALLACE | Stands | ME | $50.00 | APC-107 | |
| M207 | CHEER SQUEEZERS | TOM WALLACE | Stands | ME | $45.00 | APC-109 | |
| M670 | CHILD'S PLAY | ROBERT DUBINSKI | Perc Feature | M | $45.00 | APC-115 | |
| M535 | CHILDREN OF SANCHEZ | LARRY KERCHNER | Opener | MA | $60.00 | APC-111 | |
| M278 | CHIMICHANGA | LARRY KERCHNER | Production | ME | $50.00 | APC-105 | |
| M279 | CHOPSTIX | JAY DAWSON | Production | ME | $50.00 | APC-105 | |
| M823 | CHOPSTIX (Scored For Small Band) see PHANTOM OF THE PIANO STUDIO | JAY DAWSON | Closer | M | $70.00 | APC-121 | |
| M788 | CHORALE AND ALLELUIA see MUSIC OF HOWARD HANSON | JAY DAWSON | Opener | MA | $80.00 | APC-120 | |
| M176 | CHORALE AND SHAKER DANCE | JAY DAWSON | Production | MA | $50.00 | APC-103 | |
| M847 | CHORALE AND SHAKER DANCE (Scored For Small Band) see SYMPHONIC BAND: LANDMARKS OF THE LITERATURE | JAY DAWSON | Closer | ME | $75.00 | APC-122 | |
| M109 | CHRISTMAS MEDLEY | JAY DAWSON | Holiday | M | $60.00 | APC-124 | |
| M416 | CHRISTMAS PROMENADE | JAY DAWSON | Holiday | ME | $50.00 | APC-108 | |
| CIRQUE DU SOLEIL: LA NOUBA (Theme Show) | |||||||
| M789 | DISTORTED (Scored For Small Band) | JAY DAWSON | Opener | M | $70.00 | APC-124 | |
| M799 | REVE ROUGE (Scored For Small Band) | JAY DAWSON | Production | M | $70.00 | APC-124 | |
| M787 | A LA LUNE (Scored For Small Band) | JAY DAWSON | Production | M | $70.00 | APC-124 | |
| M805 | URBAN (Scored For Small Band) | JAY DAWSON | Closer | M | $70.00 | APC-124 | |
| CIRQUE DU SOLEIL: QUIDAM (Theme Show) | |||||||
| M806 | ATMADJA | JAY DAWSON | Opener | M | $75.00 | APC-121 | |
| M815 | NINKOU LATORA | JAY DAWSON | Production | M | $75.00 | APC-121 | |
| M817 | QUIDAM | JAY DAWSON | Production | M | $75.00 | APC-123 | |
| M811 | INCANTATION | JAY DAWSON | Closer Perc Feature | M | $75.00 | APC-121 | |
| M824 | CLAIR DE LUNE (Scored For Small Band) see PHANTOM OF THE PIANO STUDIO | JAY DAWSON | Production | M | $70.00 | APC-121 | |
| M598 | CLAIRE'S SONG | LARRY KERCHNER | Production | M | $50.00 | APC-113 | |
| M261 | CLASSIC CAT, THE | LARRY KERCHNER | Production | ME | $50.00 | APC-110 | |
| M126 | COLUMBIA, THE GEM OF THE OCEAN | JAY DAWSON | Opener | E | $50.00 | APC-101 | |
| M636 | COME ON FEEL THE NOIZE | TOM WALLACE | Stands | M | $50.00 | APC-118 | |
| M356 | COME OUT SWINGING | LES TAYLOR | Opener | ME | $50.00 | APC-106 | |
| M323 | COMIN' ROUND THE MOUNTAIN | JAY DAWSON | Production | ME | $50.00 | APC-106 | |
| M699 | CONTENDER, THE | LARRY KERCHNER | Opener | M | $60.00 | APC-120 | |
| M700 | COOL see WEST SIDE STORY arr. WALLACE | TOM WALLACE | Production | MA | $65.00 | APC-116 | |
| M536 | COOL BLUE | ROBERT DUBINSKI | Perc Feature | M | $40.00 | APC-111 | |
| M773 | COPLAND FINALE THE RED PONY FANFARE FOR THE COMMON MAN see AARON COPLAND: AMERICA'S COMPOSER | JAY DAWSON | Closer | M | $80.00 | APC-124 | |
| M202 | CORNERSTONE | BARRY MCDONALD | Closer | MA | $50.00 | APC-103 | |
| M231 | COWBOY MEDLEY | TOM WALLACE | Production | M | $50.00 | APC-104 | |
| M671 | CRAZY ON YOU | TOM WALLACE | Opener | M | $55.00 | APC-115 | |
| M232 | CRISTOBAL | JOHNSTONE/HAVELY/DAWSON | Production | MA | $50.00 | APC-104 | |
| M599 | CUBAN COWBOY | VICTOR LOPEZ | Production | M | $50.00 | APC-113 | |

| Arrangers' Publishing Company |
| 200 Hill Avenue, Suite 4 Nashville, Tennessee 37210 USA 800-331-6806 |
| © Arrangers' Publishing Company, Inc. |
| Website design by: The Jim Long Network |