
| * Level (Difficulty): E=Easy, ME=Medium Easy, M=Medium, MA=Medium Advanced, A=Advanced |
| Displaying Marching Titles: page 1 of D thru H | Try Advanced Search | |||||
| Cat no | Title | Arranger or Composer | Usage | Level | Price | Recording |
| M198 | DANCE OF THE COMEDIANS | JAY DAWSON | Opener | MA | $50.00 | APC-103 |
![]() | ||||||
| M848 | DAZZ | TOM WALLACE | Stands | M | $60.00 | APC-122 |
![]() | ||||||
| M601 | DEVIL'S DREAM | JAY DAWSON | Perc Feature | M | $45.00 | APC-113 |
![]() | ||||||
| M417 | DIAMOND GIRL | JAY DAWSON | Production | M | $60.00 | APC-108 |
![]() | ||||||
| M281 | DIG HER WALK | TOM WALLACE | Stands | E | $60.00 | APC-105 |
![]() | ||||||
| M637 | DINDI | DOWNEY/DAWSON | Closer | MA | $50.00 | APC-114 |
![]() | ||||||
| M856 | DIRTY DEEDS DONE DIRT CHEAP | TOM WALLACE | Stands Production | M | $60.00 | APC-126 |
![]() | ||||||
| M638 | DISCO INFERNO | TOM WALLACE | Stands Production | M | $60.00 | APC-125 |
![]() | ||||||
| M789 | DISTORTED (Scored For Small Band) see CIRQUE DU SOLEIL: LA NOUBA | JAY DAWSON | Opener | M | $80.00 | APC-126 |
![]() | ||||||
| M235 | DOWNBEAT | GLEN CARTER | ME | $35.00 | APC-104 | |
![]() | ||||||
| M751 | ECHANO (Scored For Small Band) see MANGIONE MAGIC | JAY DAWSON | Production Perc Feature | M | $80.00 | APC-125 |
![]() | ||||||
| M570 | ECHANO | LARRY KERCHNER | Production | MA | $50.00 | APC-112 |
![]() | ||||||
| M285 | EGYPTIAN KANIPTION | RALPH HARDIMON | Perc Feature | ME | $35.00 | APC-105 |
![]() | ||||||
| M672 | EL FUEGO | GLEN CARTER | Closer | M | $45.00 | APC-115 |
![]() | ||||||
| M752 | EL GATO TRISTE (Scored For Small Band) see MANGIONE MAGIC | JAY DAWSON | Closer | ME | $80.00 | APC-125 |
![]() | ||||||
| M571 | EL GATO TRISTE | LARRY KERCHNER | Closer | MA | $65.00 | APC-112 |
![]() | ||||||
| M201 | EL TIGRE | STEVE SMITH | Production | MA | $50.00 | APC-103 |
![]() | ||||||
| M325 | ELECTRIC DOMINO | GLEN CARTER | Perc Feature | ME | $35.00 | APC-106 |
![]() | ||||||
| M286 | ELISE GOES BAD | JAY DAWSON | Production | M | $50.00 | APC-105 |
![]() | ||||||
| ELVIS! (Theme Show) | ||||||
| 40003780 | CAN'T HELP FALLING IN LOVE - OPENER (Scored For Small Band) | JAY DAWSON | Opener | M | $60.00 | |
![]() | ||||||
| 40003782 | BURNING LOVE / C.C. RIDER (Scored For Small Band) | JAY DAWSON | Production | M | $80.00 | |
![]() | ||||||
| 40003784 | HOUND DOG / LOVE ME TENDER / JAILHOUSE ROCK (Scored For Small Band) | JAY DAWSON | Production | M | $80.00 | |
![]() | ||||||
| 40003786 | CAN'T HELP FALLING IN LOVE - CLOSER (Scored For Small Band) | JAY DAWSON | Closer | M | $80.00 | |
![]() | ||||||
| Arrangers' Publishing Company |
| P. O. Box 121649 Nashville, Tennessee 37212 USA 800-331-6806 |
| © Arrangers' Publishing Company, Inc. |