
| * Level (Difficulty): E=Easy, ME=Medium Easy, M=Medium, MA=Medium Advanced, A=Advanced |
| Displaying Marching Titles: page 4 of M thru P | Try Advanced Search | |||||
| Cat no | Title | Arranger or Composer | Usage | Level | Price | Recording |
| M297 | NOBODY KNOWS THE TROUBLE I'VE SEEN | BILL LOCKLEAR | Closer | ME | $50.00 | APC-105 |
![]() | ||||||
| M797 | NOT DEAD YET | TOM WALLACE | Stands | M | $55.00 | APC-120 |
![]() | ||||||
| M862 | NOVUS (Scored For Small Band) see SALUTE TO SANTANA | JAY DAWSON | Production | M | $80.00 | APC-126 |
![]() | ||||||
| M616 | NUKELEAR GARBAGE | JEFF SIMMONS | Opener | M | $50.00 | APC-113 |
![]() | ||||||
| M585 | NUTVILLE | JEFF SIMMONS | Opener Production | M | $50.00 | APC-112 |
![]() | ||||||
| M780 | O CHRISTMAS TREE (Scored For Small Band) | JIM WILLIAMSON | Holiday | M | $50.00 | APC-119 |
![]() | ||||||
| M386 | O MAGNIFY THE LORD | JAY DAWSON | Opener | MA | $50.00 | APC-107 |
![]() | ||||||
| M586 | O SIFUNI MUNGU | PEARSON/DAWSON | Production | MA | $50.00 | APC-112 |
![]() | ||||||
| M387 | O SOLE MIO | TOM WALLACE | Production | M | $50.00 | APC-107 |
![]() | ||||||
| M549 | ODE TO JOY see MUSIC OF BEETHOVEN | TOM WALLACE | Closer | MA | $75.00 | APC-124 |
![]() | ||||||
| M388 | OH THEM GOLDEN FINGERS | LES TAYLOR | Production | MA | $50.00 | APC-107 |
![]() | ||||||
| M249 | OH, SUSANNA | BILL WIEDRICH | Production | M | $50.00 | APC-104 |
![]() | ||||||
| M340 | OLD SMOKEY | TOM WALLACE | Opener | M | $50.00 | APC-106 |
![]() | ||||||
| M709 | OLD TIME ROCK AND ROLL | TOM WALLACE | Stands | M | $60.00 | APC-125 |
![]() | ||||||
| M874 | ON THE DARK SIDE | TOM WALLACE | Stands Production | M | $60.00 | APC-124 |
![]() | ||||||
| M587 | ONE MORE TIME, CHUCK COREA | DOWNEY/DAWSON | Production | MA | $60.00 | APC-117 |
![]() | ||||||
| M617 | ONE MORE TIME, FRANKIE AND JOHNNY | TOM WALLACE | Production | MA | $50.00 | APC-113 |
![]() | ||||||
| M433 | ONLY YOU | TOM WALLACE | Opener Production | M | $45.00 | APC-108 |
![]() | ||||||
| M760 | OPEN UP WIDE see CHASE | SCOTT BOERMA | Opener | MA | $70.00 | APC-118 |
![]() | ||||||
| OPENING FANFARE (found in Josie) see Steely Dan | JAY DAWSON | Opener | $0.00 | APC-125 | ||
![]() | ||||||
| Arrangers' Publishing Company |
| P. O. Box 121649 Nashville, Tennessee 37212 USA 800-331-6806 |
| © Arrangers' Publishing Company, Inc. |