It's easy from start to finish, and you can begin by selecting a music-driven show that's professionally arranged by Tom Wallace or Jay Dawson, with all the visual elements designed and coordinated by the ingenious Jeff Fackler. You can take comfort in knowing that the arranger and designer actually collaborated to produce a complete show concept that makes sense to you, your audience and most of all, your Band. And with "Performance Protection" you will be the ONLY band in your region performing your exact show. Logistically speaking... it couldn't be easier.
Click each title below for more information.
Title | Drill Grade | Music Grade | Genre | Sets | Time | Price | |
British Invasion | Medium | Medium | Rock/Pop | -- | 6:55 | $1,215.00 | |
FEARLESS: Women in Pop | Medium Easy | Medium | Rock/Pop | -- | 6:03 | $1,095.00 | |
Jazz Club | Medium Easy | Medium Advanced | Jazz | -- | 6:47 | $1,065.00 | |
Larger Than Life (Boyband Tribute) | Easy | Medium | Rock/Pop | -- | 7:21 | $855.00 | |
West Side Story | Medium | Medium Advanced | Broadway | -- | 8:17 | $1,375.00 | |
A Ron Nelson Holiday | Medium Advanced | Medium Advanced | Contemporary | 56 | 7:23 | $1,245.00 | |
ALT | Easy | Medium | Rock/Pop | 17 | 8:14 | $805.00 | |
ALT | Medium | Medium | Rock/Pop | 44 | 8:14 | $1,205.00 | |
BEATLEMANIA | Medium | Medium | Rock/Pop | 44 | 6:46 | $1,215.00 | |
Cirque du Soleil: KA | Medium Advanced | Medium Advanced | Broadway | 63 | 7:25 | $1,315.00 | |
Compass | Medium | Medium Advanced | Contemporary | 47 | 8:45 | $1,215.00 | |
Distorted | Medium | Medium | Contemporary | 42 | 8:12 | $1,215.00 | |
ELVIS!
(Scored for Smaller Bands) |
Medium | Medium | Rock/Pop | 40 | 6:56 | $1,195.00 | |
Green Day | Medium Easy | Medium | Rock/Pop | 31 | 6:42 | $1,115.00 | |
Green Day | Easy | Medium | Rock/Pop | 17 | 6:42 | $815.00 | |
Inspired by PENTATONIX | Medium | Medium | Rock/Pop | 37 | 6:21 | $1,135.00 | |
INVINCIBLE | Medium Advanced | Medium Advanced | Contemporary | 53 | 7:47 | $1,295.00 | |
LIFESCAPES
(Scored for Smaller Bands) |
Easy | Medium Easy - Medium | Rock/Pop | 34 | 6:16 | $1,035.00 | |
Mangione Magic | Easy | Medium | Latin | 17 | 7:58 | $815.00 | |
Motown | Medium Easy | Medium | Rock/Pop | 28 | 7:16 | $1,115.00 | |
Motown | Easy | Medium | Rock/Pop | 18 | 7:16 | $815.00 | |
Night Watch
(Scored for Smaller Bands) |
Medium | Medium | Contemporary | 39 | 7:21 | $1,135.00 | |
Out Of Darkness | Medium Advanced | Medium Advanced | Contemporary | 67 | 8:13 | $1,395.00 | |
Phantom of the Piano Studio | Easy | Medium | Classical | 31 | 7:24 | $1,115.00 | |
Piano Man: The Music of Billy Joel
(Scored for Smaller Bands) |
Medium | Medium | Rock/Pop | 41 | 7:32 | $1,195.00 | |
Playlist: DANCE MIX | Medium | Medium | Rock/Pop | 42 | 6:42 | $1,195.00 | |
QUEEN | Medium | Medium - Medium Advanced | Rock/Pop | 46 | 6:38 | $1,135.00 | |
Queen Of Soul | Medium | Medium | Rock/Pop | 46 | 6:05 | $1,230.00 | |
Queen Of Soul | Easy | Medium | Rock/Pop | 17 | 6:05 | $830.00 | |
redHOTradioCITY
(Scored for Smaller Bands) |
Easy | Medium | Rock/Pop | 32 | 6:49 | $1,035.00 | |
Ritmos de Passion | Medium Easy | Medium | Latin | 30 | 6:46 | $985.00 | |
Rock Art | Easy | Medium | Rock/Pop | 37 | 7:02 | $1,125.00 | |
Shades Of Latin
(Scored for Smaller Bands) |
Easy | Medium | Latin | 36 | 7:34 | $1,105.00 | |
Sir Elton John | Medium | Medium | Rock/Pop | 45 | 7:35 | $1,215.00 | |
Spanish Images | Medium | Medium | Latin | 39 | 7:06 | $1,115.00 | |
Steampunk | Medium | Medium Advanced | Contemporary | 46 | 7:54 | $1,225.00 | |
Styx | Medium Advanced | Medium | Rock/Pop | 48 | 7:42 | $1,265.00 | |
Summer of Love-1967 | Medium | Medium | Rock/Pop | 45 | 6:04 | $1,155.00 | |
Symphonic Journeys | Medium | Medium | Contemporary | 39 | 7:08 | $1,125.00 | |
The Carmen Project | Medium | Medium Advanced | Classical | 46 | 8:14 | $1,215.00 | |
The Eighties | Easy | Medium | Rock/Pop | 17 | 6:35 | $755.00 | |
UPrising | Medium | Medium | Rock/Pop | 51 | 6:18 | $1,135.00 | |
YEARBOOK | Medium | Medium | Rock/Pop | 44 | 7:40 | $1,205.00 | |
Arrangers' Publishing Company |
P. O. Box 121649 Nashville, Tennessee 37212 USA 800-331-6806 |
© Arrangers' Publishing Company, Inc. |