SUMMER OF LOVE-1967 |
|||||||||
DRILL PROGRESSIONS-PPS AVAILABLE ! PERFORMANCE NOTES / ORDERING INFO |
|||||||||
M492 | AQUARIUS INTRODUCTION from "Aquarius / Let The Sunshine In" |
BRAD PEARSON | Opener Production Closer |
M | $80.00 | ||||
|
|||||||||
|
|||||||||
00236859 | I CAN SEE FOR MILES / HAPPY TOGETHER |
TOM WALLACE | Opener Production |
M | $80.00 | ||||
|
|||||||||
|
|||||||||
00236867 | WHITE RABBIT |
TOM WALLACE | Production Closer |
M | $80.00 | ||||
|
|||||||||
|
|||||||||
M445 | TURN! TURN! TURN! |
TOM WALLACE | Opener Closer |
M | $70.00 | APC-121 | |||
|
|||||||||
|
|||||||||
M492 | LET THE SUNSHINE IN from "Aquarius / Let The Sunshine In" |
BRAD PEARSON | Opener Production Closer |
M | $80.00 | ||||
|
|||||||||
|
Arrangers' Publishing Company |
P. O. Box 121649 Nashville, Tennessee 37212 USA 800-331-6806 |
© Arrangers' Publishing Company, Inc. |