
NIGHT WATCH Scored For Smaller Bands |
||||||||
DRILL DESIGN AVAILABLE !
|
||||||||
| M871 | NIGHT WATCH MOVEMENT ONE |
JAY DAWSON | Opener |
M | $80.00 | APC-124 | ||
|
||||||||
|
|
||||||||
| M872 | NIGHT WATCH MOVEMENT TWO |
JAY DAWSON | Production |
M | $80.00 | APC-124 | ||
|
||||||||
|
|
||||||||
| M873 | NIGHT WATCH MOVEMENT THREE |
JAY DAWSON | Closer |
M | $80.00 | APC-124 | ||
|
||||||||
|
|
||||||||
MUSIC OF MICHAEL MCDONALD |
||||||||
DRILL DESIGN AVAILABLE !
|
||||||||
| M828 | TAKIN' IT TO THE STREETS |
TOM WALLACE | Opener |
M | $75.00 | APC-124 | ||
|
|
||||||||
|
|
||||||||
| M830 | WHAT A FOOL BELIEVES |
TOM WALLACE | Production |
M | $75.00 | APC-121 | ||
|
|
||||||||
|
|
||||||||
| M827 | MINUTE BY MINUTE |
TOM WALLACE | Production |
M | $75.00 | APC-121 | ||
|
|
||||||||
|
|
||||||||
| M829 | THIS IS IT |
TOM WALLACE | Closer Features Percussion |
M | $75.00 | APC-121 | ||
|
|
||||||||
|
|
||||||||
AARON COPLAND: AMERICA'S COMPOSER |
||||||||
|
||||||||
| M768 | AN OUTDOOR OVERTURE |
JAY DAWSON | Opener Features Percussion |
M | $80.00 | APC-124 | ||
|
||||||||
|
|
||||||||
| M784 | THE PROMISE OF LIVING |
JAY DAWSON | Production |
M | $80.00 | APC-124 | ||
|
||||||||
|
|
||||||||
| M773 | COPLAND FINALE THE RED PONY FANFARE FOR THE COMMON MAN |
JAY DAWSON | Closer |
M | $80.00 | APC-124 | ||
|
||||||||
|
|
||||||||
CIRQUE DU SOLEIL: LA NOUBA Scored For Smaller Bands |
||||||||
DRILL DESIGN AVAILABLE !
|
||||||||
| M789 | DISTORTED |
JAY DAWSON | Opener |
M | $70.00 | APC-124 | ||
|
|
||||||||
|
|
||||||||
| M799 | REVE ROUGE |
JAY DAWSON | Production |
M | $70.00 | APC-124 | ||
|
|
||||||||
|
|
||||||||
| M787 | A LA LUNE |
JAY DAWSON | Production |
M | $70.00 | APC-124 | ||
|
|
||||||||
|
|
||||||||
| M805 | URBAN |
JAY DAWSON | Closer |
M | $70.00 | APC-124 | ||
|
|
||||||||
|
|
||||||||
MUSIC OF BEETHOVEN |
||||||||
|
||||||||
| M532 | BEETHOVEN'S FIFTH |
TOM WALLACE | Opener |
MA | $75.00 | APC-124 | ||
|
|
||||||||
|
|
||||||||
| M537 | FUR ELISE |
TOM WALLACE | Production |
MA | $75.00 | APC-124 | ||
|
|
||||||||
|
|
||||||||
| M556 | SCHERZO |
TOM WALLACE | Production |
MA | $75.00 | APC-124 | ||
|
|
||||||||
|
|
||||||||
| M553 | PATHETIQUE SONATA |
TOM WALLACE | Production |
MA | $75.00 | APC-124 | ||
|
|
||||||||
|
|
||||||||
| M549 | ODE TO JOY |
TOM WALLACE | Closer |
MA | $75.00 | APC-124 | ||
|
|
||||||||
|
|
||||||||
SOUND OF SIMON, THE Scored For Smaller Bands |
||||||||
DRILL DESIGN AVAILABLE !
|
||||||||
| M782 | PAUL SIMON OPENER BRIDGE OVER TROUBLED WATER YOU CAN CALL ME AL |
JAY DAWSON | Opener |
ME | $65.00 | APC-123 | ||
|
|
||||||||
|
|
||||||||
| M783 | PAUL SIMON PRODUCTION STILL CRAZY AFTER ALL THESE YEARS 50 WAYS TO LEAVE YOUR LOVER |
JAY DAWSON | Production |
ME | $60.00 | APC-119 | ||
|
|
||||||||
|
|
||||||||
| M778 | LATE IN THE EVENING |
JAY DAWSON | Production Features Percussion |
M | $60.00 | APC-122 | ||
|
|
||||||||
|
|
||||||||
| M781 | PAUL SIMON CLOSER THE SOUND OF SILENCE YOU CAN CALL ME AL |
JAY DAWSON | Closer |
ME | $70.00 | APC-124 | ||
|
|
||||||||
|
|
||||||||
MUSIC FROM RIVERDANCE |
||||||||
|
||||||||
| M730 | RIVERDANCE OPENER CLOUDSONG/RIVERDANCE |
TOM WALLACE | Opener |
MA | $65.00 | APC-120 | ||
|
|
||||||||
|
|
||||||||
| M731 | RIVERDANCE PRODUCTION PART ONE THE HEART'S CRY THE WOMEN OF THE SIDHE ANDALUCIA |
TOM WALLACE | Production |
MA | $70.00 | APC-117 | ||
|
|
||||||||
|
|
||||||||
| M732 | RIVERDANCE PRODUCTION PART TWO LIFT THE WINGS AMERICAN WAKE |
TOM WALLACE | Production |
MA | $65.00 | APC-121 | ||
|
|
||||||||
|
|
||||||||
| M733 | RIVERDANCE FINALE HOME AND THE HEARTLAND RIVERDANCE |
TOM WALLACE | Closer |
MA | $70.00 | APC-117 | ||
|
|
||||||||
|
|
||||||||
STYX |
||||||||
DRILL DESIGN AVAILABLE !
|
||||||||
| M678 | MR. ROBOTO |
TOM WALLACE | Opener |
M | $60.00 | APC-123 | ||
|
|
||||||||
|
|
||||||||
| M449 | A. D.1928 ROCKIN' THE PARADISE |
JAY DAWSON | Production |
MA | $60.00 | APC-123 | ||
|
|
||||||||
|
|
||||||||
| M738 | TOO MUCH TIME ON MY HANDS |
CHRIS MCDONALD | Production Features Percussion |
M | $60.00 | APC-123 | ||
|
|
||||||||
|
|
||||||||
| M595 | BEST OF TIMES, THE |
JAY DAWSON | Closer |
M | $60.00 | APC-123 | ||
|
|
||||||||
|
|
||||||||
MUSIC OF KARL JENKINS |
||||||||
|
||||||||
| M757 | IN CAELUM FERO |
TOM WALLACE | Opener |
MA | $65.00 | APC-120 | ||
|
||||||||
|
|
||||||||
| M766 | ZARABANDA/PALLADIO |
TOM WALLACE | Production |
MA | $75.00 | APC-123 | ||
|
||||||||
|
|
||||||||
| M746 | CANTUS SONG OF AEOLUS |
TOM WALLACE | Production |
MA | $65.00 | APC-118 | ||
|
||||||||
|
|
||||||||
| M744 | ADIEMUS |
TOM WALLACE | Closer |
MA | $70.00 | APC-118 | ||
|
||||||||
|
|
||||||||
MUSIC OF JOSEPH CURIALE |
||||||||
DRILL DESIGN AVAILABLE !
|
||||||||
| M772 | CALL OF THE MOUNTAIN (INTRO-ARRIVAL: A VIEW FROM SEA) |
TOM WALLACE | Opener |
MA | $70.00 | APC-122 | ||
|
||||||||
|
|
||||||||
| M767 | ADELINA DE MAYA MOVEMENT 2 |
TOM WALLACE | Production Features Percussion |
MA | $70.00 | APC-119 | ||
|
||||||||
|
|
||||||||
| M785 | RIVER OF TEARS |
TOM WALLACE | Production |
MA | $70.00 | APC-119 | ||
|
||||||||
|
|
||||||||
| M777 | JOY INLCUDING WIND RIVER (I AM) |
TOM WALLACE | Closer |
MA | $75.00 | APC-124 | ||
|
||||||||
|
|
||||||||
MUSIC OF HOWARD HANSON |
||||||||
DRILL DESIGN AVAILABLE !
|
||||||||
| M788 | CHORALE AND ALLELUIA |
JAY DAWSON | Opener |
MA | $80.00 | APC-120 | ||
|
|
||||||||
|
|
||||||||
| M800 | ROMANTIC SYMPHONY 2ND MOVT |
JAY DAWSON | Production |
MA | $80.00 | APC-120 | ||
|
|
||||||||
|
|
||||||||
| M792 | HANSON FINALE ROMANTIC SYMPHONY 3RD MVT |
JAY DAWSON | Closer |
MA | $80.00 | APC-120 | ||
|
|
||||||||
|
|
||||||||
MUSIC OF AARON COPLAND |
||||||||
|
||||||||
| M701 | FANFARE FOR THE COMMON MAN |
JAY DAWSON | Opener |
M | $65.00 | APC-123 | ||
|
|
||||||||
|
|
||||||||
| M694 | APPALACHIAN SPRING EPISODE 1 |
JAY DAWSON | Production |
M | $65.00 | APC-116 | ||
|
|
||||||||
|
|
||||||||
| M695 | APPALACHIAN SPRING EPISODE 2 |
JAY DAWSON | Production |
M | $75.00 | APC-124 | ||
|
|
||||||||
|
|
||||||||
| M702 | HOE DOWN |
JAY DAWSON | Production Features Percussion |
M | $65.00 | APC-121 | ||
|
|
||||||||
|
|
||||||||
| M693 | APPALACHIAN SPRING FINALE |
JAY DAWSON | Closer |
M | $65.00 | APC-120 | ||
|
|
||||||||
|
|
||||||||
| M692 | APPALACHIAN SPRING CHORALE |
JAY DAWSON | Warmup |
M | $60.00 | APC-122 | ||
|
|
||||||||
|
|
||||||||
CHASE |
||||||||
DRILL DESIGN AVAILABLE !
|
||||||||
| M760 | OPEN UP WIDE |
SCOTT BOERMA | Opener |
MA | $70.00 | APC-118 | ||
|
||||||||
|
|
||||||||
| M755 | HANDBAGS AND GLADRAGS |
SCOTT BOERMA | Production |
MA | $70.00 | APC-118 | ||
|
||||||||
|
|
||||||||
| M754 | GET IT ON |
SCOTT BOERMA | Closer Features Percussion |
MA | $70.00 | APC-118 | ||
|
||||||||
|
|
||||||||
MUSIC OF JOHN BARNES CHANCE |
||||||||
|
||||||||
| M722 | INCANTATION AND DANCE |
JAY DAWSON | Opener |
MA | $70.00 | APC-117 | ||
|
|
||||||||
|
|
||||||||
| M739 | VARIATIONS ON A KOREAN FOLK SONG PART ONE |
JAY DAWSON | Production |
M | $70.00 | APC-117 | ||
|
|
||||||||
|
|
||||||||
| M740 | VARIATIONS ON A KOREAN FOLK SONG PART TWO |
JAY DAWSON | Production Features Percussion |
M | $60.00 | APC-117 | ||
|
|
||||||||
|
|
||||||||
| M741 | VARIATIONS ON A KOREAN FOLK SONG PART THREE |
JAY DAWSON | Closer |
M | $70.00 | APC-117 | ||
|
|
||||||||
|
|
||||||||
A RON NELSON HOLIDAY |
||||||||
|
||||||||
| M841 | ROCKY POINT HOLIDAY |
JAY DAWSON | Opener Production |
MA | $80.00 | APC-123 | ||
|
|
||||||||
|
|
||||||||
| M867 | SONORAN DESERT HOLIDAY |
JAY DAWSON | Production |
M | $80.00 | APC-123 | ||
|
|
||||||||
|
|
||||||||
| M868 | SONORAN DESERT HOLIDAY PART 2 |
JAY DAWSON | Closer |
MA | $80.00 | APC-123 | ||
|
|
||||||||
|
|
||||||||
SALUTE TO SANTANA Scored For Smaller Bands |
||||||||
|
DRILL DESIGN AVAILABLE !
|
||||||||
| M857 | EVERYBODY'S EVERYTHING |
JAY DAWSON | Opener |
M | $70.00 | APC-123 | ||
|
|
||||||||
|
|
||||||||
| M862 | NOVUS |
JAY DAWSON | Production |
M | $70.00 | APC-123 | ||
|
|
||||||||
|
|
||||||||
| M866 | SHE'S NOT THERE |
JAY DAWSON | ME | $70.00 | APC-123 | |||
|
|
||||||||
|
|
||||||||
| M855 | (DA LE) YALEO |
JAY DAWSON | Closer Features Percussion |
M | $70.00 | APC-123 | ||
|
|
||||||||
|
|
||||||||
MANGIONE MAGIC Scored For Smaller Bands |
||||||||
DRILL DESIGN AVAILABLE !
|
||||||||
| M759 | MANGIONE OPENER FEELS SO GOOD CHILDREN OF SANCHEZ |
JAY DAWSON | Opener |
M | $70.00 | APC-122 | ||
|
||||||||
|
|
||||||||
| M758 | LAND OF MAKE BELIEVE |
JAY DAWSON | Production |
M | $70.00 | APC-120 | ||
|
||||||||
|
|
||||||||
| M751 | ECHANO |
JAY DAWSON | Production Features Percussion |
M | $70.00 | APC-122 | ||
|
||||||||
|
|
||||||||
| M752 | EL GATO TRISTE |
JAY DAWSON | Closer |
ME | $70.00 | APC-122 | ||
|
||||||||
|
|
||||||||
WEST SIDE STORY arr. WALLACE |
||||||||
|
||||||||
| M707 | MARIA |
TOM WALLACE | Opener |
M | $65.00 | APC-122 | ||
|
|
||||||||
|
|
||||||||
| M717 | TONIGHT |
TOM WALLACE | Production Closer |
M | $75.00 | APC-124 | ||
|
|
||||||||
|
|
||||||||
| M706 | MAMBO |
TOM WALLACE | Production |
M | $65.00 | APC-122 | ||
|
|
||||||||
|
|
||||||||
| M700 | COOL |
TOM WALLACE | Production |
MA | $65.00 | APC-116 | ||
|
|
||||||||
|
|
||||||||
| M691 | AMERICA |
TOM WALLACE | Production |
MA | $65.00 | APC-122 | ||
|
|
||||||||
|
|
||||||||
| M715 | SOMEWHERE |
TOM WALLACE | Production Closer |
MA | $65.00 | APC-116 | ||
|
|
||||||||
|
|
||||||||
| M729 | GEE, OFFICER KRUPKE |
TOM WALLACE | Production |
M | $65.00 | APC-123 | ||
|
|
||||||||
|
|
||||||||
| M721 | I HAVE A LOVE |
TOM WALLACE | Production |
M | $65.00 | APC-122 | ||
|
|
||||||||
|
|
||||||||
| M718 | WEST SIDE STORY INTERLUDES |
TOM WALLACE | M | $60.00 | APC-116 | |||
|
|
||||||||
|
|
||||||||
CARMEN |
||||||||
|
||||||||
| M749 | CARMEN OPENER |
JAY DAWSON | Opener |
MA | $75.00 | APC-118 | ||
|
||||||||
|
|
||||||||
| M750 | CARMEN PRODUCTION |
JAY DAWSON | Production |
M | $65.00 | APC-118 | ||
|
||||||||
|
|
||||||||
| M748 | CARMEN GYPSY DANCE |
JAY DAWSON | Production Features Percussion |
MA | $75.00 | APC-118 | ||
|
||||||||
|
|
||||||||
| M747 | CARMEN FINALE |
JAY DAWSON | Closer |
MA | $65.00 | APC-118 | ||
|
||||||||
|
|
||||||||
WEST SIDE STORY arr. DAWSON Scored For Smaller Bands |
||||||||
DRILL DESIGN AVAILABLE !
|
||||||||
| M743 | WEST SIDE STORY OPENER TONIGHT/AMERICA |
JAY DAWSON | Opener |
M | $70.00 | APC-123 | ||
|
|
||||||||
|
|
||||||||
| M726 | MARIA/COOL |
JAY DAWSON | Production |
M | $70.00 | APC-123 | ||
|
|
||||||||
|
|
||||||||
| M723 | JET SONG |
JAY DAWSON | Production Features Percussion |
M | $70.00 | APC-123 | ||
|
|
||||||||
|
|
||||||||
| M742 | WEST SIDE STORY FINALE ONE HAND, ONE HEART/SOMEWHERE |
JAY DAWSON | Closer |
M | $70.00 | APC-123 | ||
|
|
||||||||
|
|
||||||||
CIRQUE DU SOLEIL: QUIDAM |
||||||||
DRILL DESIGN AVAILABLE !
|
||||||||
| M806 | ATMADJA |
JAY DAWSON | Opener |
M | $75.00 | APC-121 | ||
|
|
||||||||
|
|
||||||||
| M815 | NINKOU LATORA |
JAY DAWSON | Production |
M | $75.00 | APC-121 | ||
|
|
||||||||
|
|
||||||||
| M817 | QUIDAM |
JAY DAWSON | Production |
M | $75.00 | APC-123 | ||
|
|
||||||||
|
|
||||||||
| M811 | INCANTATION |
JAY DAWSON | Closer Features Percussion |
M | $75.00 | APC-121 | ||
|
|
||||||||
|
|
||||||||
PORTRAIT OF A NATION Scored For Smaller Bands |
||||||||
DRILL DESIGN AVAILABLE !
|
||||||||
| M810 | IN DEFENSE OF LIBERTY |
JAY DAWSON | Opener Patriotic |
ME | $75.00 | APC-121 | ||
|
|
||||||||
|
|
||||||||
| M819 | SONGS OF THE PEOPLE |
JAY DAWSON | Production Patriotic |
ME | $75.00 | APC-121 | ||
|
|
||||||||
|
|
||||||||
| M816 | OUR NATIONAL MARCH |
JAY DAWSON | Closer Patriotic |
ME | $75.00 | APC-121 | ||
|
|
||||||||
|
|
||||||||
PHANTOM OF THE PIANO STUDIO Scored For Smaller Bands |
||||||||
DRILL DESIGN AVAILABLE !
|
||||||||
| M826 | LUDWIG AND WOLFGANG |
JAY DAWSON | Opener |
M | $70.00 | APC-121 | ||
|
|
||||||||
|
|
||||||||
| M825 | KNUCKLE CONCERTO |
JAY DAWSON | Production |
M | $70.00 | APC-121 | ||
|
|
||||||||
|
|
||||||||
| M824 | CLAIR DE LUNE |
JAY DAWSON | Production |
M | $70.00 | APC-121 | ||
|
|
||||||||
|
|
||||||||
| M823 | CHOPSTIX |
JAY DAWSON | Closer |
M | $70.00 | APC-121 | ||
|
|
||||||||
|
|
||||||||
SYMPHONIC BAND: LANDMARKS OF THE LITERATURE Scored For Smaller Bands |
||||||||
|
DRILL DESIGN AVAILABLE !
|
||||||||
| M845 | EMPERATA OVERTURE |
JAY DAWSON | Opener |
M | $75.00 | APC-122 | ||
|
|
||||||||
|
|
||||||||
| M846 | VARIATIONS ON A KOREAN FOLKSONG |
JAY DAWON AND BRIAN MASON | Production |
ME | $75.00 | APC-122 | ||
|
|
||||||||
|
|
||||||||
| M847 | CHORALE AND SHAKER DANCE |
JAY DAWSON | Closer |
ME | $75.00 | APC-122 | ||
|
|
||||||||
|
|
||||||||
| Back to Top |
||||||||
| Arrangers' Publishing Company |
| 200 Hill Avenue, Suite 4 Nashville, Tennessee 37210 USA 800-331-6806 |
| © Arrangers' Publishing Company, Inc. |
| Website design by: The Jim Long Network |